<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: La vida China: Shi Pai urban village</title>
	<atom:link href="http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/</link>
	<description>100% real talk 50% of the time.</description>
	<pubDate>Sun, 01 Aug 2010 01:50:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger</title>
		<link>http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/comment-page-1/#comment-28212</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/#comment-28212</guid>
		<description>Brendan thanks so much.  The work is in progress and won't be totally finished until end of June.  My blog page is here:  http://ds13.uforg.net/09-10-atmospheric-disturbances/roger-cooper/
I will be sure to credit you (in any case my tutors would be dubious that I went to China to take the photos)!  If there is any chance I could get a higher resolution copy it would show off the images to the best effect - particularly the first image which is a totally beautiful shot!  Otherwise I will use them as they are here.  Many thanks!</description>
		<content:encoded><![CDATA[<p>Brendan thanks so much.  The work is in progress and won&#8217;t be totally finished until end of June.  My blog page is here:  <a href="http://ds13.uforg.net/09-10-atmospheric-disturbances/roger-cooper/" rel="nofollow">http://ds13.uforg.net/09-10-atmospheric-disturbances/roger-cooper/</a><br />
I will be sure to credit you (in any case my tutors would be dubious that I went to China to take the photos)!  If there is any chance I could get a higher resolution copy it would show off the images to the best effect - particularly the first image which is a totally beautiful shot!  Otherwise I will use them as they are here.  Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/comment-page-1/#comment-27985</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/#comment-27985</guid>
		<description>Hi Roger. 

Sure you can use the images, just credit them. Send me a link to your study when it's done.</description>
		<content:encoded><![CDATA[<p>Hi Roger. </p>
<p>Sure you can use the images, just credit them. Send me a link to your study when it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/comment-page-1/#comment-27908</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendanmcgetrick.com/blog/2006/09/09/la-vida-china-shi-pai-urban-village/#comment-27908</guid>
		<description>Hello.  I'm currently studying architecture at university and I'm investigating the ViC to inform a new housing typology for urban china.  There isn't much information about the ViC on the web, to be honest I was wondering if I could use some of your images as part of my investigation studies?  By the way your friend Rem isn't Mr Koolhaus is it?</description>
		<content:encoded><![CDATA[<p>Hello.  I&#8217;m currently studying architecture at university and I&#8217;m investigating the ViC to inform a new housing typology for urban china.  There isn&#8217;t much information about the ViC on the web, to be honest I was wondering if I could use some of your images as part of my investigation studies?  By the way your friend Rem isn&#8217;t Mr Koolhaus is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
